To e top with this one
To e top with this one
6 August??
But y
I did not include the date of 24 July 2023 in the posting made by me. Since I copy and paste the new lists it seemed that the date is put onto the item automatically. Thanlks fpr bringing it to my attention. The ranking changes in fact for this week was posted on Monday not on 24 July 2023. I will see how I can eliminate that problem in future.
That was after he latest official rankings were announced, I posted it on that date to cater for adjustments in the ranking as a result of subsequent tournaments were to be done by me during present tournaments. That allows me to update the rankings on a daily basis as tournaments are being played.
D
uplication
54,092 posts
30 July 2023 6 August 2023
1 Carlos Alcaraz 9225 9225
2 Novak Djokovic 8795 8795
3 Danill Medvedev 6520 6520
4 Casper Ruud 4985 4985
5 Stefanos Tsitsipas 4850 4930 *
6 Holger Rune 4825 4825
7 Andre Rublev 4730 4550
8 Jannik Sinner 3815 3815
9 Taylor Fritz 3515 3605 *
10 Frances Tiafoe 3040 3040
11 Karen Khachanov 2945 2945
12 Felix Auger-Aliassime 2770 2680
13 Cameron Norrie 2610 2505
14 Tommy Paul 2310 2345
15 Borna Coric 2225 2315 *
16 Alexander Zverev 2210 2210
17 Hubert Hurkacz 2195 2195
18 Alex de Minaur 1945 2025 *
19 Lorenzo Musetti 1950 1950
20 Grigor Dimitrov 1600 1735 *
21 Franscisco Cerundolo 1565 1565
22 Denis Shapovalov 1515 1515
23 Pablo Carreno-Busta 1505 1505
24 Jan-Lennard Struff 1489 1496
25 Nicolas Jarry 1339 1384
26 Alexander Bublik 1384 1384
27 Christopher Eubanks 1333 1358
28 Adrian Mannarino 1335 1336
29 Daniel Evans 1321 1321 *
30 Tallon Griekspoor 1149 1319 *
31 Tomas Martin Etcheverry 1231 1305
32 Sebastian Korda 1365 1275
The Singles Race to Torino
The Next Generation Finals
The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
1 Lorenzo Musetti 1155
2 Arthur Fils 873
3 Ben Shelton 645
4 Luca van Assche 561
5 Alex Mickelsen 416
6 Hamad Medjedovic 410
7 Dominic Stricker 371
8 Flavio Cobolli 362
9 Arthur Cazaux 349
10 Pablo Llamas Ruiz 334