The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
clevermike
Hall Of Fame
52582 posts
23 July 2023 30 July 2023
1 Carlos Alcaraz 9375 9225
2 Novak Djokovic 8795 8795
3 Danill Medvedev 6530 6520
4 Casper Ruud 4905 4985
5 Stefanos Tsitsipas 4850 4850
6 Holger Rune 4825 4825
7 Andre Rublev 4730 4730
8 Jannik Sinner 3975 3815
9 Taylor Fritz 3310 3515
10 Frances Tiafoe 3130 3040
11 Karen Khachanov 2945 2945
12 Felix Auger-Aliassime 2770 2770
13 Cameron Norrie 2610 2610
14 Tommy Paul 2345 2310
15 Borna Coric 2225 2225
16 Alexander Zverev 1755 2210
17 Hubert Hurkacz 2195 2195
18 Lorenzo Musetti 1880 1950
19 Alex de Minaur 2150 1945
20 Grigor Dimitrov 1600 1600
21 Franscisco Cerundolo 1565 1565
22 Denis Shapovalov 1515 1515
23 Pablo Carreno-Busta 1505 1505
24 Jan-Lennard Struff 1500 1489
25 Alexander Bublik 1384 1384
26 Sebastian Korda 1365 1365
27 Nicolas Jarry 1339 1339
28 Adrian Mannarino 1376 1335
29 Christopher Eubanks 1300 1333
30 Daniel Evans 1321 1321
31 Yoshihito Nishioka 1315 1315
32 Jiri Helecka 1233 1233
33 Roberto Bautista-Agut 1480 1230
1 Carlos Alcaraz 6675
2 Novak Djokovic 5945
3 Danill Medvedev 5120
4 Andrey Rublev 3260
5 Stefanos Tsitsipas 3175
6 Jannik Sinner 3175
7 Holger Rune 3025
8 Casper Ruud 2480
9 Taylor Fritz 2290
10 Alexander Zverev 2265
The Next Generation Finals
The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
1 Lorenzo Musetti 1145
2 Arthur Fils 873
3 Ben Shelton 645
4 Luca van Assche 566
5 Alex Mickelsen 416
6 Hamad Medjedovic 398
7 Dominic Stricker 371
8 Arthur Cazaux 348
9 Flavio Cobolli 337
10 Dalibor Svrcina 306