The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
clevermike
Hall Of Fame
52582 posts
4 October 2023 14 October 2023
1 Novak Djokovic 11545 11045
2 Carlos Alcaraz 8715 8760
3 Danill Medvedev 7490 7355
4 Jannik Sinner 4910 4955
5 Andrey Rublev 4550 4765 *
6 Holger Rune 4640 4650
7 Stefanos Tsitsipas 4615 4360
8 Casper Ruud 3605 3685
9 Alexander Zverev 3280 3415
10 Taylor Fritz 3865 3410
11 Tommy Paul 2660 2705
12 Alex de Minaur 2685 2650
13 Hubert Hurkacz 1990 2500 *
14 Frances Tiafoe 2645 2355
15 Karen Khachanov 2385 2340
16 Grigor Dimitrov 1880 2195
17 Felix Auger-Aliassime 2340 2100
18 Cameron Norrie 2020 1985
19 Ben Shelton 1735 1865
20 Lorenzo Musetti 1925 1845
21 Nicolas Jarry 1732 1732
22 Sebastian Korda 1470 1680
23 Franscisco Cerundolo 1635 1660
24 Adrian Mannarino 1526 1481
25 Tallon Griekspoor 1481 1475
26 Alejandro Davidovich Fokina 1470 1460
27 Jan-Lennard Struff 1462 1447
28 Sebastian Baez 1375 1410
29 Ugo Humbert 1256 1400
30 Jiri Lehecka 1367 1357
31 Tomas Martin Etcheverry 1346 1341
32 Christopher Eubanks 1313 1328
The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
1 Ben Shelton 1638
2 Lorenzo Musetti 1355
3 Arthur Fils 998
4 Luca van Assche 641
5 Dominic Stricker 576
6 Hamad Medjedovic 575
7 Flavio Cobolli 544
8 Alex Michelsen 526
9 Arthur Casaux 483
10 Terence Atmane 419