The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
clevermike
Hall Of Fame
49827 posts
22 October 2023 29 October 2023
1 Novak Djokovic 11045 11045
2 Carlos Alcaraz 8760 8625
3 Danill Medvedev 7355 7235
4 Jannik Sinner 5000 5445
5 Andrey Rublev 4765 4935
6 Stefanos Tsitsipas 4300 4435
7 Holger Rune 4400 4280
8 Casper Ruud 3720 3740
9 Alexander Zverev 3540 3540.
10 Taylor Fritz 3460 3535
11 Hubert Hurkacz 2900 3110
12 Tommy Paul 2775 2810
13 Alex de Minaur 2650 2685
14 Frances Tiafoe 2355 2435
15 Karen Khachanov 2340 2385
16 Ben Shelton 2355 2355
17 Grigor Dimitrov 2195 2095
18 Cameron Norrie 1985 1985
19 Nicolas Jarry 1720 1765
20 Felix Auger-Aliassime 1940 1940 *
21 Franscisco Cerundolo 1680 1680
22 Lorenzo Musetti 1640 1640
23 Tallon Griekspoor 1500 1640
24 Sebastian Korda 1530 1530
25 Ugo Humbert 1400 1515
26 Adrian Mannarino 1515 1515
27 Jan-Lennard Struff 1447 1482
28 Alejandro Davidovich Fokina 1460 1460
29 Sebastian Baez 1400 1435
30 Jiri Lehecka 1357 1392
31 Tomas Martin Etcheverry 1340 1385
32 Christopher Eubanks 1323 1323
The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
1 Ben Shelton 2135
2 Lorenzo Musetti 1355
3 Arthur Fils 1148
4 Dominic Stricker 665
5 Luca van Assche 641
6 Flavio Cobolli 610
7 Hamad Medjedovic 575
8 Alex Michelsen 535
9 Arthur Casaux 501
10 Luca Nardi 428