The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
clevermike
Hall Of Fame
49827 posts
14 October 2023 22 October 2023
1 Novak Djokovic 11045 11045
2 Carlos Alcaraz 8760 8760
3 Danill Medvedev 7355 7355
4 Jannik Sinner 4955 4955
5 Andrey Rublev 4765 4765
6 Holger Rune 4650 4400
7 Stefanos Tsitsipas 4360 4255
8 Casper Ruud 3685 3720
9 Alexander Zverev 3415 3415
10 Taylor Fritz 3410 3445
11 Hubert Hurkacz 2900 2900
12 Tommy Paul 2705 2785
13 Alex de Minaur 2650 2685
14 Ben Shelton 1865 2355
15 Frances Tiafoe 2355 2355
16 Karen Khachanov 2340 2340
17 Grigor Dimitrov 2195 2195
18 Cameron Norrie 1985 1985
19 Felix Auger-Aliassime 2100 1940
20 Nicolas Jarry 1732 1720
21 Lorenzo Musetti 1845 1640
22 Sebastian Korda 1680 1530
23 Franscisco Cerundolo 1660 1530
24 Adrian Mannarino 1481 1526
25 Tallon Griekspoor 1475 1510
26 Alejandro Davidovich Fokina 1460 1460
27 Jan-Lennard Struff 1447 1447
28 Sebastian Baez 1410 1400
29 Ugo Humbert 1400 1400
30 Jiri Lehecka 1357 1357
31 Tomas Martin Etcheverry 1341 1340
32 Borna Coric 1325 1325
The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
1 Ben Shelton 2125 *
2 Lorenzo Musetti 1355
3 Arthur Fils 1140 *
4 Luca van Assche 641
5 Flavio Cobolli 580 *
6 Dominic Stricker 576
7 Hamad Medjedovic 575
8 Alex Michelsen 535
9 Arthur Casaux 488
10 Luca Nardi 428