The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
clevermike
Hall Of Fame
52803 posts
6 August 2023 13 August 2023
1 Carlos Alcaraz 9225 9395
2 Novak Djokovic 8795 8795
3 Danill Medvedev 6360 6530
4 Stefanos Tsitsipas 5090 5090
5 Holger Rune 4825 4790
6 Jannik Sinner 3815 3815
7 Casper Ruud 4985 4715
8 Andre Rublev 4550 4595
9 Taylor Fritz 3605 3605
10 Frances Tiafoe 3085 3050
11 Karen Khachanov 2945 2945
12 Alexander Zverev 2670 2670
13 Alex de Minaur 2085 2595
14 Tommy Paul 2345 2525
15 Felix Auger-Aliassime 2680 2510
16 Cameron Norrie 2505 2425
17 Hubert Hurkacz 2195 2035
18 Lorenzo Musetti 1950 1995
19 Grigor Dimitrov 1735 1700
20 Franscisco Cerundolo 1565 1600
21 Alejandro Davidovich Fokina 1140 1525
22 Jan-Lennard Struff 1496 1459
23 Nicolas Jarry 1384 1439
24 Tallon Griekspoor 1439 1439 *
25 Denis Shapovalov 1415 1415
26 Alexander Bublik 1384 1394
27 Daniel Evans 1731 1381
28 Borna Coric 1360 1360 *
29 Christopher Eubanks 1348 1358
30 Ugo Humbert 1275 1258
31 Tomas Martin Etcheverry 1305 1250
32 Sebastian Korda 1240 1240 *
The Singles Race to Torino
The Next Generation Finals
The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
1 Lorenzo Musetti 1245
2 Arthur Fils 873 *
3 Ben Shelton 690
4 Luca van Assche 576 *
5 Alex Mickelsen 416 *
6 Hamad Medjedovic 410
7 Arthur Cazaux 399
8 Dominic Stricker 371
9 Flavio Cobolli 362
10 Luca Nardi 245