Since he seedings for the Frnch Open are based on the above figures I am going to retain the above figures with adjustments made in respect of the two ATP 250 tournaments next week. I will adjust those figures before the start of the French Open on 25 May 2024.
54,401 posts
5 May 2024 18 May 2024
1 Novak Djokovic 9990 9860
2 Jannik Sinner 8860 8770
3 Carlos Alcaraz 7345 7300
4 Alexander Zverev 5435 6345
5 Danill Medvedev 7195 6295
6 Andrey Rublev 4740 4700
7 Casper Ruud 4535 4165
8 Hubert Hurkacz 3730 3885
9 Stefanos Tsitsipas 3860 3700
10 Alex de Minaur 3435 3490
12 Taylor Fritz 2870 3025
13 Holger Rune 3250 2700
14 Tommy Paul 2300 2655
15 Ben Shelton 2460 2500
16 Ugo Humbert 2410 2330
17 Nicolas Jarry 1675 2295
18 Karen Khachanov 2000 2090
19 Alexander Bublik 2055 2020
20 Sebastian Baez 1960 1985
21 Felix Auger-Aliassime 1880 1920
22 Adrian Mannarino 1875 1865
23 Franscisco Cerundolo 1870 1740
24 Jiri Lehecka 1695 1695
25 Alejandro Tabilo 1320 1645
26 Frances Tiafoe 1650 1615
27 Tallon Griekspoor 1595 1585
28 Sebastian Korda 1525 1565
29 Tomas Manual Etcheverry 1460 1410
30 Mariano Navone 1329 1339
31 Lorenzo Musetti 1340 1325
32 Cameron Norrie 1350 1310
Race to Turin 2024
1 Jannik Sinner 4300
2 Alexander Zverev 3085
3 Danill Medvedev 2950
4 Caspr Ruud 2395
5 Andrey Rublev 2120
6 Stefanos Tsisipas 2065
7 Carlos Alcaraz 1900
8 Alex de Minaur 1855
9 Grigor Dimitrov 1675
10 Taylor Fritz 1580
New Generatioon Race 2024
1 Arthur Fils 495 *
2 Jakub Mensik 494
3 Jungsheng Shang 356 *
4 Alex Michelsen 327
5 Luka van Assche 296
6 Joao Fonseca 252
7 Gonzalo Bueno 143
8 Coleman Wong 115
9 Vilius Gaubas 114
10 Henrique Rocha 110
Since he seedings for the Frnch Open are based on the above figures I am going to retain the above figures with adjustments made in respect of the two ATP 250 tournaments next week. I will adjust those figures before the start of the French Open on 25 May 2024.